The Schools of Law, Medicine, and Graduate Business operate on different academic calendars, along with some programs designed for working executives
Summer 2020
Cohort | Cohort Desc | Break Start Date | Break End Date | First Class Date | Last Class Date | Last Exam Date |
---|---|---|---|---|---|---|
BUSN | EMBA 2nd Years | 4/20/2020 | 7/30/2020 | 8/9/2020 | ||
BUSN | GEMBA 2nd Years | 4/20/2020 | 7/30/2020 | 8/9/2020 | ||
BUSN | MBA 2nd Years | 5/18/2020 | 8/7/2020 | 8/7/2020 | ||
GRAD | MS-MIT C'Ville & NOVA 17-18 | 4/27/2020 | 8/9/2020 | 8/9/2020 | ||
GRAD | Graduate Standard | 5/18/2020 | 8/7/2020 | 8/7/2020 | ||
GRAD | MS-Business Analytics | 5/25/2020 | 8/2/2020 | 8/2/2020 | ||
MEDS | MED 1st Years | 5/30/2020 | 8/2/2020 | |||
UGRD | Undergrad Standard | 5/18/2020 | 8/7/2020 | 8/7/2020 |
Fall 2020
Cohort | Cohort Desc | Break Start Date | Break End Date | First Class Date | Last Class Date | Last Exam Date |
---|---|---|---|---|---|---|
BUSN | EMBA 1st Years | 8/17/2020 | 12/10/2020 | 12/20/2020 | ||
BUSN | EMBA 2nd Years | 8/17/2020 | 12/10/2020 | 12/20/2020 | ||
BUSN | GEMBA 1st Years | 8/17/2020 | 12/10/2020 | 12/20/2020 | ||
BUSN | GEMBA 2nd Years | 8/17/2020 | 12/10/2020 | 12/20/2020 | ||
BUSN | MBA 1st Years | 8/24/2020 | 11/24/2020 | 12/4/2020 | ||
BUSN | MBA 2nd Years | 8/24/2020 | 11/24/2020 | 12/4/2020 | ||
BUSN | BUSN Ph.D. | 8/24/2020 | 12/10/2020 | 12/19/2020 | ||
GRAD | Graduate Standard | 8/25/2020 | 11/24/2020 | 12/11/2020 | ||
GRAD | MS-COMMERCE | 8/10/2020 | 12/16/2020 | 12/16/2020 | ||
GRAD | Commerce Global | 8/3/2020 | 12/4/2020 | 12/4/2020 | ||
GRAD | MS-MIT C'Ville & NOVA 18-19 | 9/1/2020 | 12/23/2020 | 12/23/2020 | ||
GRAD | MS-Business Analytics | 8/15/2020 | 12/13/2020 | 12/13/2020 | ||
GRAD | MS- Commerce Break 1 | 11/25/2020 | 11/27/2020 | |||
GRAD | MS-Commerce Global Break 1 | 11/25/2020 | 11/27/2020 | |||
GRAD | AMP | |||||
MEDS | MED 1st Years | 8/5/2020 | 12/18/2020 | 12/18/2020 | ||
MEDS | MED 1st YR Break 1 | 9/21/2020 | 9/27/2020 | |||
MEDS | MED 1st YR Break 2 | 11/23/2020 | 11/29/2020 | |||
MEDS | MED 2nd Years | 8/6/2020 | 2/14/2021 | 2/14/2021 | ||
MEDS | MED 2nd YR Break 1 | 9/28/2020 | 10/4/2020 | |||
MEDS | MED 2nd YR Break 2 | 11/23/2020 | 11/29/2020 | |||
MEDS | MED 2nd YR Break 3 | 12/21/2020 | 1/3/2021 | |||
MEDS | MED 3rd Years | 8/3/2020 | 2/14/2021 | 2/14/2021 | ||
MEDS | MED 3rd YR Break 1 | 10/3/2020 | 10/11/2020 | |||
MEDS | MED 3rd YR Break 2 | 11/23/2020 | 11/29/2020 | |||
MEDS | MED 3rd YR Break 3 | 12/21/2020 | 1/3/2021 | |||
MEDS | MED 4th Years | 7/27/2020 | 12/19/2020 | 12/19/2020 | ||
MEDS | MED 4th YR Break 1 | 11/23/2020 | 11/29/2020 | |||
MEDS | MED 4th YR Break 2 | 12/21/2020 | 1/3/2021 | |||
LAW | LAW 1st Years | 8/19/2020 | 11/24/2020 | 12/14/2020 | ||
LAW | LAW 2nd Years & Up | 8/26/2020 | 11/24/2020 | 12/14/2020 | ||
UGRD | Undergrad Standard | 8/25/2020 | 11/24/2020 | 12/11/2020 |
J-Term 2021
Cohort | Cohort Desc | Break Start Date | Break End Date | First Class Date | Last Class Date | Last Exam Date |
---|---|---|---|---|---|---|
BUSN | MBA 1st Years | 1/4/2021 | 1/17/2021 | 1/17/2021 | ||
BUSN | MBA 2nd Years | 1/4/2021 | 1/17/2021 | 1/17/2021 | ||
GRAD | Graduate Standard | 1/4/2021 | 1/15/2021 | 1/15/2021 | ||
LAW | LAW 1st Years | 1/4/2021 | 1/23/2021 | |||
LAW | LAW 2nd Years & Up | 1/4/2021 | 1/23/2021 | |||
UGRD | Undergrad Standard | 1/4/2021 | 1/15/2021 | 1/15/2021 |
Spring 2021
Cohort | Cohort Desc | Break Start Date | Break End Date | First Class Date | Last Class Date | Last Exam Date |
---|---|---|---|---|---|---|
BUSN | EMBA 1st Years | 1/4/2021 | 4/15/2021 | 4/25/2021 | ||
BUSN | EMBA 2nd Years | 1/4/2021 | 4/17/2021 | 4/25/2021 | ||
BUSN | GEMBA 1st Years | 1/4/2021 | 4/17/2021 | 4/25/2021 | ||
BUSN | GEMBA 2nd Years | 1/4/2021 | 4/15/2021 | 4/25/2021 | ||
BUSN | MBA 1st Years | 1/19/2021 | 5/6/2021 | 5/11/2021 | ||
BUSN | MBA 2nd Years | 1/19/2021 | 5/4/2021 | 5/11/2021 | ||
BUSN | BUSN Ph.D. | 1/19/2021 | 5/6/2021 | 5/11/2021 | ||
GRAD | Graduate Standard | 2/1/2021 | 5/6/2021 | 5/15/2021 | ||
GRAD | MS-COMMERCE | 1/20/2021 | 6/13/2021 | 6/13/2021 | ||
GRAD | Commerce Global | 1/4/2021 | 6/11/2021 | 6/11/2021 | ||
GRAD | MS-MIT C'Ville & NOVA 19-20 | 1/3/2021 | 5/1/2021 | 5/1/2021 | ||
GRAD | MS-Business Analytics | 1/9/2021 | 5/30/2021 | 5/30/2021 | ||
GRAD | AMP | 1/22/2021 | 5/7/2021 | 5/7/2021 | ||
LAW | LAW 1st Years | 1/25/2021 | 4/30/2021 | 5/14/2021 | ||
LAW | LAW 2nd Years & Up | 1/25/2021 | 4/30/2021 | 5/14/2021 | ||
MEDS | MED 1st Years | 1/4/2021 | 5/28/2021 | 5/28/2021 | ||
MEDS | MED 1st YR Break 1 | |||||
MEDS | MED 2nd Years | 2/15/2021 | 7/31/2021 | 7/31/2021 | ||
MEDS | MED 3rd Years | 2/15/2021 | 7/31/2021 | 7/31/2021 | ||
MEDS | MED 4th Years | 1/4/2021 | 5/5/2021 | 5/5/2021 | ||
UGRD | Undergrad Standard | 2/1/2021 | 5/6/2021 | 5/15/2021 |