The Schools of Law, Medicine, and Graduate Business operate on different academic calendars, along with some programs designed for working executives
Summer 2023
Cohort | Break Start Date | Break End Date | First Class Date | Last Exam Date |
---|---|---|---|---|
GRAD DSI Online | 5/22/2023 | 8/11/2023 | ||
GRAD Data Science | 6/20/2023 | 8/11/2023 | ||
GRAD DSI/MBA Dual Degrees | 6/20/2023 | 8/11/2023 | ||
BUSN GEMBA 2nd Years | 4/24/2023 | 8/13/2023 | ||
BUSN EMBA 2nd Years | 4/24/2023 | 8/13/2023 | ||
BUSN MBA 1st Years-PT or BSADPT-MBA | 4/24/2023 | 8/13/2023 | ||
BUSN BSADPT-MBA 2nd years | 4/24/2023 | 8/13/2023 | ||
GRAD Graduate Standard | 5/22/2023 | 8/11/2023 | ||
UGRD Undergrad Standard | 5/22/2023 | 8/11/2023 | ||
MEDS MED 1st Years | 5/8/2023 | 8/1/2023 | ||
MEDS MEDS 2nd Years | 5/29/2023 | 8/1/2023 | ||
MEDS MEDS 3rd Years | 5/8/2023 | 7/31/2023 | ||
MEDS MEDS 4th Years | 5/22/2023 | 8/11/2023 | ||
GRAD MS-Business Analytics | 5/22/2023 | 7/30/2023 | ||
GRAD MS-MIT C'Ville & NOVA | 4/17/2023 | 8/12/2023 | ||
GRAD AMP | 5/22/2023 | 8/5/2023 |
Fall 2023
Cohort | Break Start Date | Break End Date | First Class Date | Last Exam Date |
---|---|---|---|---|
BUSN EMBA 1st Years | 8/14/2023 | 12/18/2023 | ||
BUSN EMBA 2nd Years | 8/14/2023 | 12/18/2023 | ||
BUSN GEMBA 1st Years | 8/14/2023 | 12/18/2023 | ||
BUSN GEMBA 2nd Years | 8/14/2023 | 12/18/2023 | ||
BUSN MBA 1st Years | 8/21/2023 | 12/18/2023 | ||
BUSN MBA 2nd Years | 8/21/2023 | 12/18/2023 | ||
BUSN BUSN Ph.D. | 8/21/2023 | 12/18/2023 | ||
BUSN BSADPT-MBA 1st years | 8/14/2023 | 12/18/2023 | ||
BUSN BSADPT-MBA 2nd years | 8/14/2023 | 12/18/2023 | ||
GRAD Graduate Standard | 8/22/2023 | 12/15/2023 | ||
GRAD MS-COMMERCE | 8/7/2023 | 12/15/2023 | ||
GRAD MS-MIT C'Ville & NOVA | 9/8/2023 | 12/20/2023 | ||
GRAD MS-Business Analytics | 8/12/2023 | 12/17/2023 | ||
GRAD MS- Commerce Break 1 | 11/20/2023 | 11/24/2023 | ||
GRAD AMP | 8/25/2023 | 11/18/2023 | ||
LAW LAW 1st Years | 8/23/2023 | 12/21/2023 | ||
LAW LAW 2nd Years & Up | 8/29/2023 | 12/21/2023 | ||
MEDS MED 1st Years | 8/2/2023 | 12/17/2023 | ||
MEDS MED 1st YR Break 1 | 9/16/2023 | 9/25/2023 | ||
MEDS MED 1st YR Break 2 | 11/18/2023 | 11/26/2023 | ||
MEDS MED 2nd Years | 8/2/2023 | 2/2/2024 | ||
MEDS MED 2nd YR Break 1 | 9/25/2023 | 9/30/2023 | ||
MEDS MED 2nd YR Break 2 | 11/18/2023 | 11/26/2023 | ||
MEDS MED 2nd YR Break 3 | 12/18/2023 | 1/1/2024 | ||
MEDS MED 3rd Years | 7/31/2023 | 2/2/2024 | ||
MEDS MED 3rd YR Break 1 | 11/18/2023 | 11/26/2023 | ||
MEDS MED 3rd YR Break 2 | 12/23/2023 | 1/6/2024 | ||
MEDS MED 4th Years | 7/31/2023 | 12/22/2023 | ||
MEDS MED 4th YR Break 1 | 11/18/2023 | 11/26/2023 | ||
MEDS MED 4th YR Break 2 | 12/23/2023 | 1/6/2024 | ||
UGRD Undergrad Standard | 8/22/2023 | 12/15/2023 |
J-Term 2024
Career | Cohort desc | Break start date | Break end date | First class date | Last exam date |
---|---|---|---|---|---|
BUSN | EMBA 1st Years | 1/2/2024 | 1/14/2024 | ||
BUSN | EMBA 2nd Years | 1/2/2024 | 1/14/2024 | ||
BUSN | GEMBA 1st Years | 1/2/2024 | 1/14/2024 | ||
BUSN | GEMBA 2nd Years | 1/2/2024 | 1/14/2024 | ||
BUSN | BSADPT-MBA 1st years | 1/2/2024 | 1/14/2024 | ||
BUSN | BSADPT-MBA 2nd years | 1/2/2024 | 1/14/2024 | ||
BUSN | MBA 2nd Years | 1/2/2024 | 1/14/2024 | ||
GRAD | Graduate Standard | 1/2/2024 | 1/12/2024 | ||
LAW | LAW 1st Years | 1/2/2024 | 1/20/2024 | ||
LAW | LAW 2nd Years & Up | 1/2/2024 | 1/20/2024 | ||
UGRD | Undergrad Standard | 1/2/2024 | 1/12/2024 |
Spring 2024
Career | Cohort desc | Break start date | Break end date | First class date | Last exam date |
---|---|---|---|---|---|
BUSN | BSADPT-MBA 1st years | 1/16/2024 | 5/6/2024 | ||
BUSN | BSADPT-MBA 2nd years | 1/16/2024 | 5/6/2024 | ||
BUSN | EMBA 2nd Years | 1/16/2024 | 5/6/2024 | ||
BUSN | EMBA 1st Years | 1/16/2024 | 5/6/2024 | ||
BUSN | GEMBA 1st Years | 1/16/2024 | 5/6/2024 | ||
BUSN | GEMBA 2nd Years | 1/16/2024 | 5/6/2024 | ||
BUSN | BUSN Ph.D. | 1/16/2024 | 5/6/2024 | ||
BUSN | MBA 1st Years | 1/16/2024 | 5/6/2024 | ||
BUSN | MBA 2nd Years | 1/16/2024 | 5/6/2024 | ||
GRAD | AMP | 1/19/2024 | 5/3/2024 | ||
GRAD | Commerce Global | ||||
GRAD | Graduate Standard | 1/17/2024 | 5/10/2024 | ||
GRAD | MS-COMMERCE | 1/17/2024 | 6/17/2024 | ||
GRAD | MS-MIT C'Ville & NOVA 19-20 | 1/10/2024 | 4/30/2024 | ||
GRAD | MS-Business Analytics | 1/6/2024 | 5/19/2024 | ||
GRAD | MS-Commerce Global Break 1 | ||||
GRAD | MS-Commerce Global Break 2 | ||||
GRAD | MS-Commerce Global Break 3 | ||||
LAW | LAW 2nd Years & Up | 1/22/2024 | 5/10/2024 | ||
LAW | LAW 1st Years | 1/22/2024 | 5/10/2024 | ||
MEDS | MED 1st Years | 1/2/2024 | 5/26/2024 | ||
MEDS | MED 2nd Years | 2/5/2024 | 7/19/2024 | ||
MEDS | MED 3rd Years | 2/5/2024 | 7/27/2024 | ||
MEDS | MED 4th Years | 1/8/2024 | 5/10/2024 | ||
MEDS | MED 1st YR Break 1 | 3/23/2024 | 4/1/2024 | ||
MEDS | MED 2nd YR Break 1 | 4/13/2024 | 4/21/2024 | ||
UGRD | Undergrad Standard | 1/17/2024 | 5/10/2024 |