The Schools of Law, Medicine, and Graduate Business operate on different academic calendars, along with some programs designed for working executives
Summer 2022
Cohort | Cohort Desc | Break Start Date | Break End Date | First Class Date | Last Exam Date |
---|---|---|---|---|---|
GRAD | DSI Online | 5/23/2022 | 8/12/2022 | ||
GRAD | DSI/MBA Dual Degrees | 6/21/2022 | 8/12/2022 | ||
BUSN | EMBA 2nd Years | 5/9/2022 | 8/14/2022 | ||
BUSN | GEMBA 2nd Years | 5/9/2022 | 8/14/2022 | ||
GRAD | Graduate Standard | 5/23/2022 | 8/12/2022 | ||
UGRD | Undergraduate Standard | 5/23/2022 | 8/12/2022 | ||
MEDS | MED 1st Years | 5/9/2022 | 8/2/2022 | ||
MEDS | MED 2nd Years | 5/30/2022 | 8/2/2022 | ||
MEDS | MED 3rd Years | 5/9/2022 | 7/29/2022 | ||
MEDS | MED 4th Years | 5/23/2022 | 8/12/2022 | ||
GRAD | MS-Business Analytics | 5/16/2022 | 7/31/2022 | ||
GRAD | MS-MIT C'Ville & NOVA | 5/8/2022 | 8/7/2022 |
Fall 2022
Cohort | Cohort Desc | Break Start Date | Break End Date | First Class Date | Last Exam Date |
---|---|---|---|---|---|
BUSN | EMBA 1st Years | 8/15/2022 | 12/18/2022 | ||
BUSN | EMBA 2nd Years | 8/15/2022 | 12/18/2022 | ||
BUSN | GEMBA 1st Years | 8/15/2022 | 12/18/2022 | ||
BUSN | GEMBA 2nd Years | 8/15/2022 | 12/18/2022 | ||
BUSN | MBA 1st Years | 8/22/2022 | 12/19/2022 | ||
BUSN | MBA 2nd Years | 8/22/2022 | 12/19/2022 | ||
BUSN | BUSN Ph.D. | 8/22/2022 | 12/19/2022 | ||
BUSN | BSADPT-MBA | 8/15/2022 | 12/18/2022 | ||
GRAD | Graduate Standard | 8/23/2022 | 12/16/2022 | ||
GRAD | MS-COMMERCE | 8/8/2022 | 12/16/2022 | ||
GRAD | Commerce Global | 8/1/2022 | 12/2/2022 | ||
GRAD | MS-MIT C'Ville & NOVA | 9/9/2022 | 12/17/2022 | ||
GRAD | MS-Business Analytics | 8/13/2022 | 12/11/2022 | ||
GRAD | MS- Commerce Break 1 | 11/23/2022 | 11/27/2022 | ||
GRAD | MS-Commerce Global Break 1 | 11/23/2022 | 11/27/2022 | ||
GRAD | AMP | 8/26/2022 | 12/18/2022 | ||
LAW | LAW 1st Years | 8/24/2022 | 12/22/2022 | ||
LAW | LAW 2nd Years & Up | 8/30/2022 | 12/22/2022 | ||
MEDS | MED 1st Years | 8/3/2022 | 12/16/2022 | ||
MEDS | MED 1st YR Break 1 | 9/19/2022 | 9/25/2022 | ||
MEDS | MED 1st YR Break 2 | 11/21/2022 | 11/27/2022 | ||
MEDS | MED 2nd Years | 8/3/2022 | 1/27/2023 | ||
MEDS | MED 2nd YR Break 1 | 9/26/2022 | 10/2/2022 | ||
MEDS | MED 2nd YR Break 2 | 11/21/2022 | 11/27/2022 | ||
MEDS | MED 2nd YR Break 3 | 12/19/2022 | 1/2/2023 | ||
MEDS | MED 3rd Years | 8/1/2022 | 1/28/2023 | ||
MEDS | MED 3rd YR Break 1 | 11/21/2022 | 11/27/2022 | ||
MEDS | MED 3rd YR Break 2 | 12/19/2022 | 1/2/2023 | ||
MEDS | MED 4th Years | 7/25/2022 | 12/17/2022 | ||
MEDS | MED 4th YR Break 1 | 11/21/2022 | 11/27/2022 | ||
MEDS | MED 4th YR Break 2 | 12/19/2022 | 1/2/2023 | ||
UGRD | Undergraduate Standard | 8/23/2022 | 12/16/2022 |
JTerm 2023
Cohort | Cohort Desc | Break Start Date | Break End Date | First Class Date | Last Exam Date |
---|---|---|---|---|---|
BUSN | MBA 2nd Years | 1/2/2023 | 1/13/2023 | ||
GRAD | Graduate Standard | 1/2/2023 | 1/13/2022 | ||
LAW | LAW 1st Years | 1/2/2023 | 1/21/2023 | ||
LAW | LAW 2nd Years & Up | 1/2/2023 | 1/21/2023 | ||
UGRD | Undergrad Standard | 1/2/2023 | 1/13/2022 |
Spring 2023
Cohort | Cohort Desc | Break Start Date | Break End Date | First Class Date | Last Exam Date |
---|---|---|---|---|---|
BUSN | BSADPT-MBA | 1/2/2023 | 4/23/2023 | ||
BUSN | EMBA 1st Years | 1/2/2023 | 4/23/2023 | ||
BUSN | EMBA 2nd Years | 1/2/2023 | 4/23/2023 | ||
BUSN | GEMBA 1st Years | 1/2/2023 | 4/23/2023 | ||
BUSN | GEMBA 2nd Years | 1/2/2023 | 4/23/2023 | ||
BUSN | MBA 1st Years | 1/17/2023 | 5/8/2023 | ||
BUSN | MBA 2nd Years | 1/17/2023 | 5/8/2023 | ||
BUSN | BUSN Ph.D. | 1/17/2023 | 5/8/2023 | ||
GRAD | Graduate Standard | 1/18/2023 | 5/12/2023 | ||
GRAD | MS-COMMERCE | 1/18/2023 | 4/28/2023 | ||
GRAD | Commerce Global | 1/6/2023 | 6/16/2023 | ||
GRAD | MS-MIT C'Ville & NOVA | 1/11/2023 | 5/6/2023 | ||
GRAD | MS-Business Analytics | 1/7/2023 | 5/21/2023 | ||
GRAD | MS-Commerce Global Break 1 | 1/19/2023 | 1/29/2023 | ||
GRAD | MS-Commerce Global Break 2 | 3/3/2023 | 3/10/2023 | ||
GRAD | MS-Commerce Global Break 3 | 4/2/2023 | 4/10/2023 | ||
GRAD | AMP | 1/20/2023 | 5/5/2023 | ||
LAW | LAW 1st Years | 1/23/2023 | 5/12/2023 | ||
LAW | LAW 2nd Years & Up | 1/23/2023 | 5/12/2023 | ||
MEDS | MED 1st Years | 1/3/2023 | 5/26/2023 | ||
MEDS | MED 1st YR Break 1 | 3/27/2023 | 4/2/2023 | ||
MEDS | MED 2nd Years | 1/30/2023 | 7/21/2023 | ||
MEDS | MED 2nd YR Break 1 | 4/18/2023 | 4/24/2023 | ||
MEDS | MED 3rd Years | 1/30/2023 | 7/28/2023 | ||
MEDS | MED 4th Years | 1/2/2023 | 5/5/2023 |