Summer 2025
Career | Cohort desc | Break start date | Break end date | First class date | Last exam date |
---|---|---|---|---|---|
GRAD | DSI Online | 5/19/2025 | 8/8/2025 | ||
GRAD | Education Athletic Training | 5/19/2025 | 8/7/2025 | ||
GRAD | Education Teacher Ed PGMT | 6/9/2025 | 8/8/2025 | ||
GRAD | Graduate Standard | 5/19/2025 | 8/8/2025 | ||
GRAD | MS-Business Analytics | 5/19/2025 | 7/27/2025 | ||
GRAD | MS-MIT C'Ville & NOVA | 4/30/2025 | 8/9/2025 | ||
GRAD | AMP | 5/19/2025 | 8/20/2025 | ||
BUSN | GEMBA 2nd Years | 6/22/2025 | 6/28/2025 | 5/7/2025 | 8/10/2025 |
BUSN | EMBA 2nd Years | 6/22/2025 | 6/28/2025 | 5/7/2025 | 8/10/2025 |
BUSN | MBA 1st Years-PT or BSADPT-MBA | 5/7/2025 | 8/10/2025 | ||
BUSN | BSADPT-MBA 2nd years | 6/30/2025 | 7/6/2025 | 5/7/2025 | 8/10/2025 |
BUSN | BSADPT-MBA 3rd Years | 5/7/2025 | 8/10/2025 | ||
MEDS | MED/BUSN dual degree | 5/19/2025 | 8/8/2025 | ||
MEDS | MED 1st Years | 5/26/2025 | 8/1/2025 | ||
MEDS | MEDS 2nd Years | 6/2/2025 | 8/1/2025 | ||
MEDS | MEDS 3rd Years | 5/12/2025 | 8/1/2025 | ||
MEDS | MEDS 4th Years | 5/19/2025 | 8/8/2025 | ||
UGRD | PostBac-PreMed | 6/16/2025 | 8/8/2025 | ||
UGRD | Undergrad Standard | 5/19/2025 | 8/8/2025 |
Fall 2025
Career | Cohort desc | Break start date | Break end date | First class date | Last exam date |
---|---|---|---|---|---|
BUSN | EMBA 1st Years | 8/11/2025 | 12/16/2025 | ||
BUSN | EMBA 2nd Years | 10/5/2025 | 10/11/2025 | 8/11/2025 | 12/16/2025 |
BUSN | GEMBA 1st Years | 8/11/2025 | 12/16/2025 | ||
BUSN | GEMBA 2nd Years | 10/5/2025 | 10/11/2025 | 8/11/2025 | 12/16/2025 |
BUSN | MBA 1st Years | 10/9/2025 | 10/19/2025 | 8/11/2025 | 12/16/2025 |
BUSN | MBA 2nd Years | 10/9/2025 | 10/19/2025 | 8/11/2025 | 12/16/2025 |
BUSN | BUSN Ph.D. | 8/11/2025 | 12/16/2025 | ||
BUSN | BSADPT-MBA 1st years | 8/11/2025 | 12/16/2025 | ||
BUSN | BSADPT-MBA 2nd years | 10/5/2025 | 10/11/2025 | 8/11/2025 | 12/16/2025 |
BUSN | BSADPT-MBA 3rd Years | 10/5/2025 | 10/11/2025 | 8/11/2025 | 12/16/2025 |
GRAD | Graduate Standard | 8/26/2025 | 12/19/2025 | ||
GRAD | MS-COMMERCE | 8/11/2025 | 12/16/2025 | ||
GRAD | MS-MIT C'Ville & NOVA | 9/5/2025 | 12/20/2025 | ||
GRAD | MS-Business Analytics | 8/9/2025 | 12/14/2025 | ||
GRAD | Commerce Global | 12/13/2025 | 1/2/2026 | 9/1/2025 | 12/12/2025 |
GRAD | AMP | 8/26/2025 | 12/15/2025 | ||
LAW | LAW 1st Years | 8/20/2025 | 12/18/2025 | ||
LAW | LAW 2nd Years & Up | 8/25/2025 | 12/18/2025 | ||
MEDS | MED 1st Years | 8/6/2025 | 12/19/2025 | ||
MEDS | MED 1st YR Break 1 | 9/22/2025 | 9/26/2025 | ||
MEDS | MED 1st YR Break 2 | 11/24/2025 | 11/28/2025 | ||
MEDS | MED 2nd Years | 8/6/2025 | 1/30/2026 | ||
MEDS | MED 2nd YR Break 1 | 9/29/2025 | 10/3/2025 | ||
MEDS | MED 2nd YR Break 2 | 11/24/2025 | 11/28/2025 | ||
MEDS | MED 2nd YR Break 3 | 12/22/2025 | 1/2/2026 | ||
MEDS | MED 3rd Years | 8/4/2025 | 1/30/2026 | ||
MEDS | MED 3rd YR Break 1 | 11/24/2025 | 11/28/2025 | ||
MEDS | MED 3rd YR Break 2 | 12/22/2025 | 1/3/2026 | ||
MEDS | MED 4th Years | 7/28/2025 | 12/19/2025 | ||
MEDS | MED 4th YR Break 1 | 11/24/2025 | 11/28/2025 | ||
MEDS | MED 4th YR Break 2 | 12/22/2025 | 1/10/2026 | ||
UGRD | Undergrad Standard | 8/26/2025 | 12/19/2025 |
J-Term 2026
Career | Cohort desc | Break start date | Break end date | First class date | Last exam date |
---|---|---|---|---|---|
BUSN | EMBA 1st Years | 1/2/2026 | 1/11/2026 | ||
BUSN | EMBA 2nd Years | 1/2/2026 | 1/11/2026 | ||
BUSN | GEMBA 1st Years | 1/2/2026 | 1/11/2026 | ||
BUSN | GEMBA 2nd Years | 1/2/2026 | 1/11/2026 | ||
BUSN | BSADPT-MBA 1st years | 1/2/2026 | 1/11/2026 | ||
BUSN | BSADPT-MBA 2nd years | 1/2/2026 | 1/11/2026 | ||
BUSN | BSADPT-MBA 3rd Years | 1/2/2026 | 1/11/2026 | ||
BUSN | MBA 2nd Years | 1/2/2026 | 1/11/2026 | ||
GRAD | Graduate Standard | 1/2/2026 | 1/10/2026 | ||
LAW | LAW 1st Years | 1/2/2026 | 1/17/2026 | ||
LAW | LAW 2nd Years & Up | 1/2/2026 | 1/17/2026 | ||
UGRD | Undergrad Standard | 1/2/2026 | 1/10/2026 |
Spring 2026
Career | Cohort desc | Break start date | Break end date | First class date | Last exam date |
---|---|---|---|---|---|
BUSN | EMBA 1st Years | 3/1/2026 | 3/7/2026 | 1/12/2026 | 5/5/2026 |
BUSN | EMBA 2nd Years | 1/12/2026 | 5/5/2026 | ||
BUSN | GEMBA 1st Years | 3/1/2026 | 3/7/2026 | 1/12/2026 | 5/5/2026 |
BUSN | GEMBA 2nd Years | 1/12/2026 | 5/5/2026 | ||
BUSN | BUSN Ph.D. | 1/12/2026 | 5/5/2026 | ||
BUSN | MBA 1st Years | 3/5/2026 | 3/15/2026 | 1/12/2026 | 5/5/2026 |
BUSN | MBA 2nd Years | 3/5/2026 | 3/15/2026 | 1/12/2026 | 5/5/2026 |
BUSN | BSADPT-MBA 1st years | 1/12/2026 | 5/5/2026 | ||
BUSN | BSADPT-MBA 2nd years | 1/12/2026 | 5/5/2026 | ||
BUSN | BSADPT-MBA 3rd Years | 1/12/2026 | 5/5/2026 | ||
GRAD | AMP | 1/2/2026 | 5/10/2026 | ||
GRAD | Graduate Standard | 1/12/2026 | 5/8/2026 | ||
GRAD | MS-COMMERCE | 1/12/2026 | 4/25/2026 | ||
GRAD | Commerce Global | 1/5/2026 | 5/8/2026 | ||
GRAD | MS-MIT C'Ville & NOVA | 1/9/2026 | 5/12/2026 | ||
GRAD | MS-Business Analytics | 1/5/2026 | 5/17/2026 | ||
LAW | LAW 1st Years | 1/19/2026 | 5/8/2026 | ||
LAW | LAW 2nd Years & Up | 1/19/2026 | 5/8/2026 | ||
MEDS | MED 1st Years | 1/5/2026 | 5/29/2026 | ||
MEDS | MED 1st YR Break 1 | 3/30/2026 | 4/3/2026 | ||
MEDS | MED 2nd Years | 2/2/2026 | 7/24/2026 | ||
MEDS | MED 2nd YR Break 1 | 4/20/2026 | 4/25/2026 | ||
MEDS | MED 3rd Years | 2/2/2026 | 7/24/2026 | ||
MEDS | MED 4th Years | 1/5/2026 | 5/8/2026 | ||
UGRD | Undergrad Standard | 1/12/2026 | 5/8/2026 |